|
11,4 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:20:59 | 0:00 | ||
2 | 1:21:32 | +0:33 | ||
3 | 1:22:15 | +1:16 | ||
4 | 1:23:26 | +2:27 | ||
5 | 1:23:47 | +2:48 | ||
6 | 1:26:12 | +5:13 | ||
7 | 1:29:11 | +8:12 | ||
8 | 1:31:30 | +10:31 | ||
9 | 1:31:37 | +10:38 | ||
10 | 1:33:21 | +12:22 | ||
11 | 1:35:21 | +14:22 | ||
12 | 1:35:57 | +14:58 | ||
13 | 1:39:39 | +18:40 | ||
14 | 1:40:35 | +19:36 | ||
15 | 1:42:51 | +21:52 | ||
16 | 1:45:29 | +24:30 | ||
17 | 1:46:45 | +25:46 | ||
18 | 1:46:54 | +25:55 | ||
19 | 1:51:42 | +30:43 | ||
20 | 1:57:29 | +36:30 | ||
21 | 2:03:51 | +42:52 | ||
22 | 2:04:34 | +43:35 | ||
23 | 2:06:57 | +45:58 | ||
24 | 2:09:03 | +48:04 | ||
25 | 2:09:43 | +48:44 | ||
26 | 2:09:59 | +49:00 | ||
27 | 2:13:03 | +52:04 | ||
28 | 2:13:08 | +52:09 | ||
29 | 2:16:56 | +55:57 | ||
30 | 2:24:31 | +1:03:32 | ||
31 | 2:25:01 | +1:04:02 | ||
32 | 2:31:01 | +1:10:02 | ||
33 | 2:32:26 | +1:11:27 | ||
34 | 2:32:30 | +1:11:31 | ||
35 | 2:45:16 | +1:24:17 | ||
mp | ||||
mp | ||||
dnf | ||||
dnf | ||||
7,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:07:04 | 0:00 | ||
2 | 1:23:24 | +16:20 | ||
3 | 1:25:53 | +18:49 | ||
4 | 1:28:01 | +20:57 | ||
5 | 1:28:22 | +21:18 | ||
6 | 1:33:04 | +26:00 | ||
7 | 1:34:08 | +27:04 | ||
8 | 1:37:11 | +30:07 | ||
9 | 1:39:04 | +32:00 | ||
10 | 1:48:22 | +41:18 | ||
1,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 10:42 | 0:00 | ||
2 | 11:41 | +0:59 | ||
3 | 13:06 | +2:24 | ||
4 | 13:07 | +2:25 | ||
5 | 13:52 | +3:10 | ||
6 | 14:15 | +3:33 | ||
7 | 14:24 | +3:42 | ||
8 | 14:25 | +3:43 | ||
9 | 14:36 | +3:54 | ||
10 | 14:48 | +4:06 | ||
11 | 15:07 | +4:25 | ||
12 | 15:17 | +4:35 | ||
13 | 15:50 | +5:08 | ||
14 | 15:51 | +5:09 | ||
15 | 16:00 | +5:18 | ||
16 | 16:04 | +5:22 | ||
16 | 16:04 | +5:22 | ||
18 | 16:09 | +5:27 | ||
19 | 16:11 | +5:29 | ||
20 | 17:43 | +7:01 | ||
21 | 18:25 | +7:43 | ||
22 | 19:17 | +8:35 | ||
23 | 19:49 | +9:07 | ||
24 | 20:21 | +9:39 | ||
25 | 22:22 | +11:40 | ||
26 | 24:27 | +13:45 | ||
27 | 24:58 | +14:16 | ||
28 | 27:36 | +16:54 | ||
29 | 29:15 | +18:33 | ||
30 | 29:38 | +18:56 | ||
31 | 41:20 | +30:38 | ||
1,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 11:40 | 0:00 | ||
2 | 13:04 | +1:24 | ||
3 | 14:42 | +3:02 | ||
4 | 14:55 | +3:15 | ||
5 | 15:12 | +3:32 | ||
6 | 18:02 | +6:22 | ||
7 | 18:10 | +6:30 | ||
8 | 19:53 | +8:13 | ||
9 | 23:07 | +11:27 | ||
10 | 23:44 | +12:04 | ||
11 | 24:59 | +13:19 | ||
12 | 25:18 | +13:38 | ||
13 | 25:26 | +13:46 | ||
14 | 26:06 | +14:26 | ||
15 | 26:55 | +15:15 | ||
16 | 30:43 | +19:03 | ||
17 | 32:01 | +20:21 | ||
18 | 32:48 | +21:08 | ||
19 | 34:09 | +22:29 | ||
20 | 34:56 | +23:16 | ||
21 | 38:34 | +26:54 | ||
22 | 38:41 | +27:01 | ||
23 | 1:26:20 | +1:14:40 | ||
mp | ||||
1,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 10:39 | 0:00 | ||
2 | 12:57 | +2:18 | ||
3 | 13:28 | +2:49 | ||
4 | 13:59 | +3:20 | ||
5 | 15:03 | +4:24 | ||
6 | 16:06 | +5:27 | ||
7 | 16:16 | +5:37 | ||
8 | 16:17 | +5:38 | ||
9 | 16:47 | +6:08 | ||
10 | 17:17 | +6:38 | ||
11 | 17:19 | +6:40 | ||
12 | 17:28 | +6:49 | ||
13 | 17:30 | +6:51 | ||
14 | 17:36 | +6:57 | ||
15 | 18:39 | +8:00 | ||
16 | 22:35 | +11:56 | ||
17 | 22:39 | +12:00 | ||
18 | 23:38 | +12:59 | ||
19 | 24:51 | +14:12 | ||
20 | 24:56 | +14:17 | ||
21 | 26:29 | +15:50 | ||
22 | 26:49 | +16:10 | ||
1,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 14:56 | 0:00 | ||
2 | 15:57 | +1:01 | ||
3 | 19:12 | +4:16 | ||
4 | 20:39 | +5:43 | ||
5 | 22:16 | +7:20 | ||
6 | 22:22 | +7:26 | ||
7 | 24:22 | +9:26 | ||
8 | 26:43 | +11:47 | ||
9 | 27:09 | +12:13 | ||
10 | 27:38 | +12:42 | ||
11 | 30:33 | +15:37 | ||
12 | 31:59 | +17:03 | ||
13 | 32:14 | +17:18 | ||
14 | 32:32 | +17:36 | ||
15 | 33:53 | +18:57 | ||
16 | 34:01 | +19:05 | ||
17 | 34:20 | +19:24 | ||
18 | 36:05 | +21:09 | ||
19 | 37:42 | +22:46 | ||
20 | 38:10 | +23:14 | ||
21 | 38:12 | +23:16 | ||
mp | ||||
1,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 9:12 | 0:00 | ||
2 | 10:27 | +1:15 | ||
3 | 10:49 | +1:37 | ||
4 | 11:08 | +1:56 | ||
5 | 11:10 | +1:58 | ||
6 | 11:16 | +2:04 | ||
7 | 11:17 | +2:05 | ||
8 | 11:18 | +2:06 | ||
9 | 11:26 | +2:14 | ||
10 | 11:33 | +2:21 | ||
11 | 11:36 | +2:24 | ||
12 | 11:51 | +2:39 | ||
13 | 11:53 | +2:41 | ||
14 | 11:56 | +2:44 | ||
15 | 11:58 | +2:46 | ||
16 | 12:03 | +2:51 | ||
17 | 12:35 | +3:23 | ||
18 | 12:37 | +3:25 | ||
19 | 12:50 | +3:38 | ||
20 | 12:56 | +3:44 | ||
21 | 13:17 | +4:05 | ||
22 | 13:24 | +4:12 | ||
23 | 13:25 | +4:13 | ||
24 | 13:26 | +4:14 | ||
25 | 13:38 | +4:26 | ||
26 | 13:44 | +4:32 | ||
27 | 13:48 | +4:36 | ||
28 | 14:07 | +4:55 | ||
29 | 14:12 | +5:00 | ||
30 | 14:13 | +5:01 | ||
31 | 14:31 | +5:19 | ||
32 | 14:35 | +5:23 | ||
33 | 14:41 | +5:29 | ||
34 | 15:02 | +5:50 | ||
35 | 15:04 | +5:52 | ||
36 | 15:12 | +6:00 | ||
37 | 15:33 | +6:21 | ||
38 | 16:02 | +6:50 | ||
39 | 16:03 | +6:51 | ||
40 | 16:18 | +7:06 | ||
41 | 17:15 | +8:03 | ||
42 | 19:07 | +9:55 | ||
43 | 19:32 | +10:20 | ||
44 | 20:29 | +11:17 | ||
45 | 20:48 | +11:36 | ||
46 | 1:54:24 | +1:45:12 | ||
1,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 10:30 | 0:00 | ||
2 | 10:57 | +0:27 | ||
3 | 10:58 | +0:28 | ||
4 | 10:59 | +0:29 | ||
5 | 11:14 | +0:44 | ||
5 | 11:14 | +0:44 | ||
7 | 11:15 | +0:45 | ||
8 | 11:23 | +0:53 | ||
9 | 11:25 | +0:55 | ||
10 | 11:36 | +1:06 | ||
11 | 11:40 | +1:10 | ||
12 | 12:06 | +1:36 | ||
13 | 12:12 | +1:42 | ||
14 | 12:25 | +1:55 | ||
15 | 12:31 | +2:01 | ||
16 | 12:39 | +2:09 | ||
17 | 12:48 | +2:18 | ||
18 | 13:08 | +2:38 | ||
18 | 13:08 | +2:38 | ||
20 | 13:13 | +2:43 | ||
21 | 13:26 | +2:56 | ||
22 | 13:28 | +2:58 | ||
23 | 13:29 | +2:59 | ||
24 | 13:32 | +3:02 | ||
25 | 13:35 | +3:05 | ||
26 | 13:36 | +3:06 | ||
27 | 13:40 | +3:10 | ||
28 | 13:48 | +3:18 | ||
29 | 13:50 | +3:20 | ||
30 | 13:56 | +3:26 | ||
31 | 14:05 | +3:35 | ||
32 | 14:17 | +3:47 | ||
33 | 14:20 | +3:50 | ||
34 | 14:33 | +4:03 | ||
35 | 14:34 | +4:04 | ||
36 | 14:58 | +4:28 | ||
37 | 15:28 | +4:58 | ||
37 | 15:28 | +4:58 | ||
39 | 15:34 | +5:04 | ||
40 | 15:53 | +5:23 | ||
41 | 16:01 | +5:31 | ||
42 | 16:04 | +5:34 | ||
43 | 16:17 | +5:47 | ||
44 | 16:25 | +5:55 | ||
45 | 17:02 | +6:32 | ||
46 | 18:08 | +7:38 | ||
47 | 18:17 | +7:47 | ||
48 | 18:49 | +8:19 | ||
49 | 19:49 | +9:19 | ||
50 | 20:04 | +9:34 | ||
51 | 20:07 | +9:37 | ||
52 | 20:18 | +9:48 | ||
53 | 20:24 | +9:54 | ||
54 | 20:36 | +10:06 | ||
55 | 20:40 | +10:10 | ||
56 | 21:55 | +11:25 | ||
57 | 23:43 | +13:13 | ||
58 | 23:49 | +13:19 | ||
3,0 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 19:18 | 0:00 | ||
2 | 19:25 | +0:07 | ||
3 | 21:09 | +1:51 | ||
4 | 21:23 | +2:05 | ||
5 | 21:33 | +2:15 | ||
6 | 21:45 | +2:27 | ||
7 | 22:30 | +3:12 | ||
7 | 22:30 | +3:12 | ||
9 | 23:20 | +4:02 | ||
10 | 23:36 | +4:18 | ||
11 | 23:39 | +4:21 | ||
11 | 23:39 | +4:21 | ||
13 | 23:40 | +4:22 | ||
14 | 23:53 | +4:35 | ||
15 | 24:00 | +4:42 | ||
16 | 24:20 | +5:02 | ||
17 | 24:40 | +5:22 | ||
18 | 25:05 | +5:47 | ||
19 | 25:33 | +6:15 | ||
20 | 26:33 | +7:15 | ||
21 | 26:52 | +7:34 | ||
22 | 26:55 | +7:37 | ||
23 | 26:56 | +7:38 | ||
24 | 27:21 | +8:03 | ||
25 | 28:22 | +9:04 | ||
26 | 28:23 | +9:05 | ||
27 | 28:29 | +9:11 | ||
28 | 28:37 | +9:19 | ||
29 | 28:58 | +9:40 | ||
30 | 29:57 | +10:39 | ||
31 | 30:05 | +10:47 | ||
32 | 30:12 | +10:54 | ||
33 | 30:26 | +11:08 | ||
34 | 30:37 | +11:19 | ||
35 | 30:47 | +11:29 | ||
36 | 30:50 | +11:32 | ||
37 | 31:23 | +12:05 | ||
38 | 31:39 | +12:21 | ||
39 | 32:08 | +12:50 | ||
40 | 32:09 | +12:51 | ||
41 | 32:35 | +13:17 | ||
42 | 34:16 | +14:58 | ||
43 | 39:14 | +19:56 | ||
44 | 40:00 | +20:42 | ||
45 | 58:10 | +38:52 | ||
2,4 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 18:03 | 0:00 | ||
2 | 18:51 | +0:48 | ||
3 | 20:38 | +2:35 | ||
4 | 20:49 | +2:46 | ||
5 | 20:51 | +2:48 | ||
6 | 21:13 | +3:10 | ||
7 | 21:43 | +3:40 | ||
8 | 22:49 | +4:46 | ||
9 | 23:46 | +5:43 | ||
10 | 23:55 | +5:52 | ||
11 | 24:08 | +6:05 | ||
12 | 24:16 | +6:13 | ||
13 | 24:40 | +6:37 | ||
14 | 24:51 | +6:48 | ||
15 | 25:03 | +7:00 | ||
16 | 25:22 | +7:19 | ||
17 | 26:54 | +8:51 | ||
18 | 27:10 | +9:07 | ||
19 | 27:52 | +9:49 | ||
20 | 28:04 | +10:01 | ||
21 | 29:01 | +10:58 | ||
22 | 31:39 | +13:36 | ||
23 | 32:26 | +14:23 | ||
24 | 33:21 | +15:18 | ||
25 | 35:41 | +17:38 | ||
26 | 37:52 | +19:49 | ||
27 | 40:29 | +22:26 | ||
2,3 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 15:47 | 0:00 | ||
2 | 18:12 | +2:25 | ||
3 | 19:46 | +3:59 | ||
4 | 22:01 | +6:14 | ||
5 | 23:33 | +7:46 | ||
6 | 23:34 | +7:47 | ||
7 | 24:39 | +8:52 | ||
8 | 24:40 | +8:53 | ||
9 | 25:17 | +9:30 | ||
10 | 25:34 | +9:47 | ||
11 | 25:52 | +10:05 | ||
12 | 25:55 | +10:08 | ||
13 | 29:14 | +13:27 | ||
14 | 30:39 | +14:52 | ||
15 | 35:22 | +19:35 | ||
16 | 1:00:36 | +44:49 | ||
17 | 1:26:53 | +1:11:06 | ||
2,3 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 16:21 | 0:00 | ||
2 | 18:02 | +1:41 | ||
3 | 19:37 | +3:16 | ||
4 | 19:46 | +3:25 | ||
5 | 21:24 | +5:03 | ||
6 | 22:11 | +5:50 | ||
7 | 23:11 | +6:50 | ||
8 | 24:10 | +7:49 | ||
9 | 25:26 | +9:05 | ||
10 | 25:44 | +9:23 | ||
11 | 25:59 | +9:38 | ||
12 | 26:58 | +10:37 | ||
12 | 26:58 | +10:37 | ||
14 | 28:28 | +12:07 | ||
15 | 28:52 | +12:31 | ||
16 | 29:15 | +12:54 | ||
17 | 29:19 | +12:58 | ||
18 | 30:18 | +13:57 | ||
19 | 38:05 | +21:44 | ||
20 | 50:45 | +34:24 | ||
mp | ||||
3,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 24:06 | 0:00 | ||
2 | 26:16 | +2:10 | ||
3 | 28:05 | +3:59 | ||
4 | 29:19 | +5:13 | ||
5 | 29:48 | +5:42 | ||
6 | 29:53 | +5:47 | ||
7 | 30:34 | +6:28 | ||
8 | 31:35 | +7:29 | ||
9 | 32:49 | +8:43 | ||
10 | 34:13 | +10:07 | ||
11 | 35:17 | +11:11 | ||
12 | 35:19 | +11:13 | ||
13 | 36:02 | +11:56 | ||
14 | 36:38 | +12:32 | ||
15 | 36:43 | +12:37 | ||
16 | 37:47 | +13:41 | ||
17 | 40:33 | +16:27 | ||
18 | 42:07 | +18:01 | ||
19 | 43:00 | +18:54 | ||
20 | 45:19 | +21:13 | ||
21 | 45:37 | +21:31 | ||
mp | ||||
3,0 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 22:57 | 0:00 | ||
2 | 24:44 | +1:47 | ||
3 | 26:16 | +3:19 | ||
4 | 26:21 | +3:24 | ||
5 | 27:46 | +4:49 | ||
6 | 28:19 | +5:22 | ||
7 | 28:43 | +5:46 | ||
8 | 29:22 | +6:25 | ||
9 | 30:53 | +7:56 | ||
10 | 31:06 | +8:09 | ||
11 | 31:07 | +8:10 | ||
12 | 32:01 | +9:04 | ||
13 | 32:06 | +9:09 | ||
14 | 32:28 | +9:31 | ||
15 | 32:47 | +9:50 | ||
16 | 32:50 | +9:53 | ||
17 | 34:13 | +11:16 | ||
18 | 34:41 | +11:44 | ||
19 | 34:55 | +11:58 | ||
20 | 36:14 | +13:17 | ||
21 | 36:38 | +13:41 | ||
22 | 37:35 | +14:38 | ||
4,7 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 32:17 | 0:00 | ||
2 | 36:07 | +3:50 | ||
3 | 36:14 | +3:57 | ||
4 | 36:59 | +4:42 | ||
5 | 40:20 | +8:03 | ||
6 | 40:25 | +8:08 | ||
7 | 42:12 | +9:55 | ||
8 | 42:13 | +9:56 | ||
9 | 44:48 | +12:31 | ||
10 | 47:47 | +15:30 | ||
11 | 47:50 | +15:33 | ||
12 | 48:06 | +15:49 | ||
13 | 50:53 | +18:36 | ||
14 | 51:45 | +19:28 | ||
15 | 51:51 | +19:34 | ||
16 | 52:17 | +20:00 | ||
17 | 54:27 | +22:10 | ||
18 | 55:10 | +22:53 | ||
19 | 59:12 | +26:55 | ||
20 | 1:00:21 | +28:04 | ||
21 | 1:00:35 | +28:18 | ||
22 | 1:06:28 | +34:11 | ||
23 | 1:09:22 | +37:05 | ||
24 | 1:13:36 | +41:19 | ||
25 | 1:16:01 | +43:44 | ||
26 | 1:23:14 | +50:57 | ||
27 | 1:24:08 | +51:51 | ||
28 | 1:25:54 | +53:37 | ||
29 | 1:52:41 | +1:20:24 | ||
3,6 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 27:16 | 0:00 | ||
2 | 27:53 | +0:37 | ||
3 | 28:19 | +1:03 | ||
4 | 30:31 | +3:15 | ||
5 | 30:38 | +3:22 | ||
6 | 30:57 | +3:41 | ||
7 | 34:08 | +6:52 | ||
7 | 34:08 | +6:52 | ||
9 | 34:39 | +7:23 | ||
10 | 34:53 | +7:37 | ||
11 | 38:16 | +11:00 | ||
12 | 38:19 | +11:03 | ||
13 | 39:20 | +12:04 | ||
14 | 40:07 | +12:51 | ||
15 | 40:22 | +13:06 | ||
16 | 45:07 | +17:51 | ||
17 | 46:57 | +19:41 | ||
18 | 50:37 | +23:21 | ||
19 | 53:34 | +26:18 | ||
20 | 53:36 | +26:20 | ||
21 | 1:01:23 | +34:07 | ||
22 | 1:15:43 | +48:27 | ||
5,1 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:14 | 0:00 | ||
2 | 33:51 | +0:37 | ||
3 | 33:54 | +0:40 | ||
4 | 36:13 | +2:59 | ||
5 | 39:31 | +6:17 | ||
6 | 42:39 | +9:25 | ||
7 | 44:00 | +10:46 | ||
8 | 44:50 | +11:36 | ||
9 | 48:10 | +14:56 | ||
10 | 49:12 | +15:58 | ||
11 | 50:03 | +16:49 | ||
12 | 58:02 | +24:48 | ||
13 | 1:00:42 | +27:28 | ||
14 | 1:06:23 | +33:09 | ||
15 | 1:07:28 | +34:14 | ||
16 | 1:08:06 | +34:52 | ||
17 | 1:21:28 | +48:14 | ||
18 | 1:22:53 | +49:39 | ||
dnf | ||||
3,6 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 33:45 | 0:00 | ||
2 | 35:42 | +1:57 | ||
3 | 36:46 | +3:01 | ||
4 | 37:54 | +4:09 | ||
5 | 37:56 | +4:11 | ||
6 | 43:56 | +10:11 | ||
7 | 46:43 | +12:58 | ||
8 | 48:26 | +14:41 | ||
9 | 51:58 | +18:13 | ||
10 | 55:10 | +21:25 | ||
11 | 56:31 | +22:46 | ||
12 | 58:32 | +24:47 | ||
mp | ||||
6,1 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 53:48 | 0:00 | ||
2 | 55:01 | +1:13 | ||
3 | 59:13 | +5:25 | ||
4 | 1:03:56 | +10:08 | ||
5 | 1:04:22 | +10:34 | ||
6 | 1:08:32 | +14:44 | ||
7 | 1:09:06 | +15:18 | ||
8 | 1:09:25 | +15:37 | ||
9 | 1:09:40 | +15:52 | ||
10 | 1:13:25 | +19:37 | ||
11 | 1:15:06 | +21:18 | ||
12 | 1:16:08 | +22:20 | ||
13 | 1:17:32 | +23:44 | ||
14 | 1:21:09 | +27:21 | ||
15 | 1:22:48 | +29:00 | ||
16 | 1:26:40 | +32:52 | ||
17 | 1:27:59 | +34:11 | ||
18 | 1:34:53 | +41:05 | ||
19 | 1:35:59 | +42:11 | ||
20 | 2:04:21 | +1:10:33 | ||
4,5 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 57:36 | 0:00 | ||
2 | 59:07 | +1:31 | ||
3 | 1:06:18 | +8:42 | ||
4 | 1:07:41 | +10:05 | ||
5 | 1:10:27 | +12:51 | ||
6 | 1:11:22 | +13:46 | ||
7 | 1:12:57 | +15:21 | ||
8 | 1:14:48 | +17:12 | ||
9 | 1:15:59 | +18:23 | ||
10 | 1:17:56 | +20:20 | ||
11 | 1:20:16 | +22:40 | ||
12 | 1:21:01 | +23:25 | ||
13 | 1:21:12 | +23:36 | ||
14 | 1:22:37 | +25:01 | ||
dnf | ||||
7,7 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:03:29 | 0:00 | ||
2 | 1:04:06 | +0:37 | ||
3 | 1:10:30 | +7:01 | ||
4 | 1:13:01 | +9:32 | ||
5 | 1:16:39 | +13:10 | ||
6 | 1:20:56 | +17:27 | ||
7 | 1:25:55 | +22:26 | ||
8 | 1:26:21 | +22:52 | ||
9 | 1:27:33 | +24:04 | ||
10 | 2:18:04 | +1:14:35 | ||
11 | 2:48:24 | +1:44:55 | ||
mp | ||||
dnf | ||||
dnf | ||||
5,3 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:09:06 | 0:00 | ||
2 | 1:09:29 | +0:23 | ||
3 | 1:11:55 | +2:49 | ||
4 | 1:14:34 | +5:28 | ||
5 | 1:21:31 | +12:25 | ||
6 | 1:38:52 | +29:46 | ||
7 | 1:45:11 | +36:05 | ||
8 | 1:50:58 | +41:52 | ||
9 | 1:55:07 | +46:01 | ||
10 | 1:59:21 | +50:15 | ||
11 | 2:16:59 | +1:07:53 | ||
12 | 2:32:06 | +1:23:00 | ||
mp | ||||
dnf | ||||
dnf | ||||
9,6 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:15:54 | 0:00 | ||
2 | 1:21:59 | +6:05 | ||
3 | 1:26:06 | +10:12 | ||
4 | 1:27:15 | +11:21 | ||
5 | 1:35:24 | +19:30 | ||
6 | 2:20:10 | +1:04:16 | ||
6,3 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:16:21 | 0:00 | ||
2 | 1:22:22 | +6:01 | ||
3 | 1:22:28 | +6:07 | ||
4 | 1:40:30 | +24:09 | ||
5 | 1:46:41 | +30:20 | ||
6 | 2:26:55 | +1:10:34 | ||
mp | ||||
5,1 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 36:43 | 0:00 | ||
2 | 40:13 | +3:30 | ||
3 | 44:46 | +8:03 | ||
4 | 47:59 | +11:16 | ||
5 | 49:32 | +12:49 | ||
6 | 54:36 | +17:53 | ||
7 | 56:06 | +19:23 | ||
8 | 56:08 | +19:25 | ||
9 | 1:00:16 | +23:33 | ||
10 | 1:08:07 | +31:24 | ||
11 | 1:09:15 | +32:32 | ||
12 | 1:09:57 | +33:14 | ||
13 | 1:45:10 | +1:08:27 | ||
3,8 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 30:24 | 0:00 | ||
2 | 31:23 | +0:59 | ||
3 | 31:51 | +1:27 | ||
4 | 31:59 | +1:35 | ||
5 | 32:43 | +2:19 | ||
6 | 34:22 | +3:58 | ||
7 | 34:45 | +4:21 | ||
8 | 35:05 | +4:41 | ||
9 | 35:58 | +5:34 | ||
10 | 36:43 | +6:19 | ||
11 | 37:10 | +6:46 | ||
12 | 37:33 | +7:09 | ||
13 | 38:23 | +7:59 | ||
14 | 39:55 | +9:31 | ||
15 | 40:39 | +10:15 | ||
16 | 44:17 | +13:53 | ||
17 | 45:16 | +14:52 | ||
18 | 46:18 | +15:54 | ||
19 | 46:30 | +16:06 | ||
20 | 46:59 | +16:35 | ||
21 | 47:14 | +16:50 | ||
22 | 49:06 | +18:42 | ||
23 | 54:00 | +23:36 | ||
24 | 54:54 | +24:30 | ||
25 | 1:02:24 | +32:00 | ||
26 | 1:03:15 | +32:51 | ||
27 | 1:07:21 | +36:57 | ||
mp | ||||
9,6 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:10:27 | 0:00 | ||
2 | 1:11:46 | +1:19 | ||
3 | 1:17:02 | +6:35 | ||
4 | 1:22:23 | +11:56 | ||
5 | 1:22:46 | +12:19 | ||
6 | 1:23:14 | +12:47 | ||
7 | 1:27:43 | +17:16 | ||
8 | 1:32:19 | +21:52 | ||
9 | 1:34:09 | +23:42 | ||
10 | 1:38:14 | +27:47 | ||
11 | 1:39:43 | +29:16 | ||
12 | 1:42:22 | +31:55 | ||
13 | 1:48:59 | +38:32 | ||
14 | 1:50:39 | +40:12 | ||
15 | 1:51:08 | +40:41 | ||
16 | 1:52:28 | +42:01 | ||
17 | 1:59:42 | +49:15 | ||
18 | 2:04:59 | +54:32 | ||
19 | 2:07:34 | +57:07 | ||
20 | 2:15:54 | +1:05:27 | ||
21 | 2:21:26 | +1:10:59 | ||
22 | 2:30:55 | +1:20:28 | ||
23 | 3:11:58 | +2:01:31 | ||
mp | ||||
dnf | ||||
dnf | ||||
6,3 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 1:05:06 | 0:00 | ||
2 | 1:09:50 | +4:44 | ||
3 | 1:10:48 | +5:42 | ||
4 | 1:11:06 | +6:00 | ||
5 | 1:12:00 | +6:54 | ||
6 | 1:16:27 | +11:21 | ||
7 | 1:18:21 | +13:15 | ||
8 | 1:20:28 | +15:22 | ||
9 | 1:21:23 | +16:17 | ||
10 | 1:21:58 | +16:52 | ||
11 | 1:25:16 | +20:10 | ||
12 | 1:25:53 | +20:47 | ||
13 | 1:28:51 | +23:45 | ||
14 | 1:29:01 | +23:55 | ||
15 | 1:30:26 | +25:20 | ||
16 | 1:31:19 | +26:13 | ||
17 | 1:34:56 | +29:50 | ||
18 | 1:38:57 | +33:51 | ||
19 | 1:40:16 | +35:10 | ||
20 | 1:40:47 | +35:41 | ||
21 | 1:41:38 | +36:32 | ||
22 | 1:43:03 | +37:57 | ||
23 | 1:45:21 | +40:15 | ||
24 | 1:52:12 | +47:06 | ||
25 | 1:53:17 | +48:11 | ||
26 | 1:58:06 | +53:00 | ||
27 | 2:08:01 | +1:02:55 | ||
28 | 2:59:24 | +1:54:18 | ||
dnf | ||||
5,5 km |
Pl | Name | Club | Time | Diff. |
---|
1 | 43:23 | 0:00 | ||
2 | 48:12 | +4:49 | ||
3 | 48:23 | +5:00 | ||
4 | 48:43 | +5:20 | ||
5 | 49:09 | +5:46 | ||
6 | 49:31 | +6:08 | ||
7 | 51:42 | +8:19 | ||
8 | 52:29 | +9:06 | ||
9 | 54:18 | +10:55 | ||
10 | 54:34 | +11:11 | ||
11 | 55:25 | +12:02 | ||
12 | 55:30 | +12:07 | ||
13 | 56:41 | +13:18 | ||
14 | 56:47 | +13:24 | ||
15 | 57:24 | +14:01 | ||
16 | 57:59 | +14:36 | ||
17 | 58:08 | +14:45 | ||
18 | 58:26 | +15:03 | ||
19 | 59:00 | +15:37 | ||
20 | 59:01 | +15:38 | ||
21 | 59:06 | +15:43 | ||
22 | 59:09 | +15:46 | ||
23 | 59:29 | +16:06 | ||
24 | 59:59 | +16:36 | ||
25 | 1:01:55 | +18:32 | ||
26 | 1:03:36 | +20:13 | ||
27 | 1:04:00 | +20:37 | ||
28 | 1:04:05 | +20:42 | ||
29 | 1:06:29 | +23:06 | ||
30 | 1:06:38 | +23:15 | ||
31 | 1:06:45 | +23:22 | ||
32 | 1:08:35 | +25:12 | ||
33 | 1:08:45 | +25:22 | ||
34 | 1:10:04 | +26:41 | ||
35 | 1:10:06 | +26:43 | ||
36 | 1:11:05 | +27:42 | ||
37 | 1:11:08 | +27:45 | ||
38 | 1:11:36 | +28:13 | ||
39 | 1:12:58 | +29:35 | ||
40 | 1:13:08 | +29:45 | ||
41 | 1:13:14 | +29:51 | ||
42 | 1:13:25 | +30:02 | ||
43 | 1:13:43 | +30:20 | ||
44 | 1:13:46 | +30:23 | ||
45 | 1:13:48 | +30:25 | ||
46 | 1:14:18 | +30:55 | ||
47 | 1:15:27 | +32:04 | ||
48 | 1:16:09 | +32:46 | ||
49 | 1:17:12 | +33:49 | ||
50 | 1:17:22 | +33:59 | ||
51 | 1:18:50 | +35:27 | ||
52 | 1:19:08 | +35:45 | ||
53 | 1:19:21 | +35:58 | ||
54 | 1:20:04 | +36:41 | ||
